中国标准在线服务网上线26项ISO标准化文件,本次上线的标准覆盖范围广泛,其中多个领域的标准更新尤为值得关注,将对相关行业产生重要影响:
1.医药卫生技术领域(3项)
作为本次更新的重点领域之一,医药卫生技术相关标准共3项,聚焦制氧机、呼吸湿化设备、呼吸高流量治疗设备等医疗电气设备的基础安全与基本性能要求,将为相关医疗器械企业在产品设计、安全验证、性能评价和技术对标等方面提供更加清晰的参考依据,助力相关医疗设备进一步与国际标准接轨,提升产品的国际合规性与安全性。
2.环保、保健和安全领域(6项)
该领域此次上线6项标准,重点聚焦IT资产管理可持续性、浸水服安全与测试、太阳镜防护、土壤温室气体通量测量、氢能供应链温室气体排放核算等内容,为相关企业完善产品安全设计、环境监测方法、低碳排放管理提供了重要参考。随着全球对环保、安全与可持续发展的要求不断提高,将有助于企业进一步提升产品安全水平、环境管理能力和国际市场竞争力。
3.信息技术领域(3项)
信息技术领域此次上线3项标准,涉及移动设备身份识别、JPEG XL图像编码等前沿方向,体现出信息技术与资产管理、身份安全、图像编码等应用场景的持续融合。可为IT资产可持续管理、移动身份认证、图像编码系统建设提供标准化参考,进一步支持行业提升信息系统建设水平和数据协同能力。
4.道路车辆工程领域(4项)
道路车辆工程领域此次上线4项标准,聚焦服务导向车辆诊断、扫雪机安全要求与测试方法,涵盖车辆诊断用例定义、不同类型扫雪机的安全规范与测试修正等内容,为车辆诊断系统开发、扫雪机产品安全设计与测试提供了清晰的技术依据,助力相关产品提升安全性能与国际合规性。
5. 金融服务领域(7项)
该领域此次上线7项标准,全部围绕通用金融行业消息方案展开,涵盖元模型、建模、概念互操作性、逆向工程、注册、ASN.1生成、语法生成规则等全流程内容,为金融行业消息系统的标准化建设、跨系统互联互通提供了完整的技术支撑,助力金融机构提升信息系统的兼容性、规范性与国际对接能力。
更多上线标准详情,请见下表:
上线ISO标准列表
| 标准号 | 标准英文名称 | 标准中文名称(机器翻译,仅供参考) |
| ISO 965-1:2026 EN | ISO general purpose metric screw threads—Tolerances—Part 1:Principles and basic data | ISO通用公制螺纹—公差—第1部分:基本原则与基本数据 |
| ISO 80601-2-69:2026 EN | Medical electrical equipment—Part 2-69:Particular requirements for the basic safety and essential performance of oxygen concentrator equipment | 医用电气设备—第2-69部分:制氧设备的基本安全和基本性能专用要求 |
| ISO 80601-2-74:2026 EN | Medical electrical equipment—Part 2-74:Particular requirements for basic safety and essential performance of respiratory humidifying equipment | 医用电气设备—第2-74部分:呼吸湿化设备的基本安全和基本性能专用要求 |
| ISO 80601-2-90:2026 EN | Medical electrical equipment—Part 2-90:Particular requirements for basic safety and essential performance of respiratory high-flow therapy equipment | 医用电气设备—第2-90部分:高流量呼吸治疗设备的基本安全和基本性能专用要求 |
| ISO/IEC TS 19770-13:2026 EN | Information technology—IT asset management—Part 13:Guidance on the incorporation of sustainability aspects in an IT asset management system | 信息技术—IT资产管理—第13部分:在IT资产管理体系中融入可持续发展要素的指南 |
| ISO 15027-1:2026 EN | Immersion suits—Part 1:Safety and performance requirements for constant wear suits | 浸水服—第1部分:常穿型浸水服的安全与性能要求 |
| ISO 15027-3:2026 EN | Immersion suits—Part 3:Test methods | 浸水服—第3部分:试验方法 |
| ISO 12312-1:2022/Amd 1:2026 EN | Eye and face protection—Sunglasses and related eyewear—Part 1:Sunglasses for general use—Amendment 1 | 眼睛和面部防护—太阳镜及相关护目镜—第1部分:通用太阳镜—修改单1 |
| ISO 20951:2026 EN | Soil quality—Guidance on methods for measuring greenhouse gases(CO2,N2O,CH4)and ammonia(NH3)fluxes between soils and the atmosphere | 土壤质量—土壤与大气间温室气体(二氧化碳、一氧化二氮、甲烷)和氨通量的测量方法指南 |
| ISO 19870-1:2026 EN | Hydrogen technologies—Methodology for determining the greenhouse gas emissions associated with the hydrogen supply chain—Part 1:Emissions associated with the production of hydrogen up to the production gate | 氢技术—氢供应链温室气体排放核算方法—第1部分:氢生产至生产单元边界的相关排放 |
| ISO/IEC TS 23220-2:2026 EN | Cards and security devices for personal identification—Building blocks for identity management via mobile devices—Part 2:Data objects and encoding rules for generic eID systems | 个人识别用卡及安全装置—借助移动设备实现身份管理的基本框架 第2部分:通用电子身份系统的数据对象与编码规则 |
| ISO/IEC TS 23220-4:2026 EN | Cards and security devices for personal identification—Building blocks for identity management via mobile devices—Part 4:Protocols and services for operational phase | 个人识别用卡及安全装置—基于移动设备的身份管理基础模块 第4部分:运行阶段的协议与服务 |
| ISO/IEC 18181-2:2026 EN | Information technology—JPEG XL image coding system—Part 2:File format | 信息技术—JPEG XL图像编码系统—第2部分:文件格式 |
| ISO 17978-2:2026 EN | Road vehicles—Service-oriented vehicle diagnostics(SOVD)—Part 2:Use cases definition | 道路车辆—面向服务的车辆诊断(SOVD)—第2部分:用例定义 |
| ISO 8437-1:2019/Amd 1:2026 EN | Snow throwers—Safety requirements and test procedures—Part 1:Terminology and common tests—Amendment 1:Scope clarification | 抛雪机—安全要求和试验方法—第1部分:术语和通用试验—修改单1:范围澄清 |
| ISO 8437-2:2019/Amd 1:2026 EN | Snow throwers—Safety requirements and test procedures—Part 2:Pedestrian-controlled snow throwers—Amendment 1 | 抛雪机—安全要求和试验方法—第2部分:手扶式抛雪机—修改单1 |
| ISO 8437-3:2019/Amd 1:2026 EN | Snow throwers—Safety requirements and test procedures—Part 3:Ride-on snow throwers—Amendment 1 | 抛雪机—安全要求和试验方法—第3部分:坐骑式抛雪机—修改单1 |
| ISO 9092:2026 EN | Nonwovens—Vocabulary | 非织造布—术语 |
| ISO 13503-9:2026 EN | Oil and gas industries including lower carbon energy—Completion fluids and materials—Part 9:Methods for evaluating performance of acidizing fluids | 石油、天然气及低碳能源工业—完井液与材料—第9部分:酸化液性能评价方法 |
| ISO 20022-1:2026 EN | Financial services—Universal financial industry message scheme—Part 1:Metamodel | 金融服务—金融业通用报文方案—第1部分:元模型 |
| ISO 20022-3:2026 EN | Financial services—Universal financial industry message scheme—Part 3:Modelling | 金融服务—金融业通用报文方案—第3部分:建模 |
| ISO 20022-4:2026 EN | Financial services—Universal financial industry message scheme—Part 4:XML Schema generation | 金融服务—金融业通用报文方案—第4部分:XML模式生成 |
| ISO 20022-5:2026 EN | Financial services—Universal financial industry message scheme—Part 5:Conceptual interoperability and reverse engineering | 金融服务—金融业通用报文方案—第5部分:概念互操作性与逆向工程 |
| ISO 20022-7:2026 EN | Financial services—Universal financial industry message scheme—Part 7:Registration | 金融服务—金融业通用报文方案—第7部分:注册 |
| ISO 20022-8:2026 EN | Financial services—Universal financial industry message scheme—Part 8:ASN.1 generation | 金融服务—金融业通用报文方案—第8部分:ASN.1生成 |
| ISO 20022-9:2026 EN | Financial services—Universal financial industry message scheme—Part 9:Syntax generation requirements and rules | 金融服务—金融业通用报文方案—第9部分:语法生成要求与规则 |

我的标准
购物车
400-168-0010




